Healthcare & Safety
Medical care in San Diego runs through 10 hospitals. 66 nursing facilities in the area.
- 0.7 hospitals per 100K residents (vs California 25.2/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 06073 |
|---|---|
| County Cdc Birth Rate · State Fips | 06 |
| County Cdc Birth Rate · County Fips | 073 |
| County Cdc Birth Rate · County | San Diego |
| County Cdc Birth Rate · Birth Rate | 10.2 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 9.90 |
| County Cdc Birth Rate · Upper Ci | 10.60 |
| County Cdc Mortality · Fips | 06073 |
| County Cdc Mortality · County | San Diego County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 90,985 |
| County Health Rankings · Premature deaths per 100K | 5,726 per 100K |
| County Health Rankings · Poor health (self-reported) | 16.4% |
| County Health Rankings · Poor physical-health days/month | 4.2 days/month |
| County Health Rankings · Poor mental-health days/month | 5.2 days/month |
| County Health Rankings · Adult smoking | 10.2% |
| County Health Rankings · Adult obesity | 25.4% |
| County Health Rankings · Physically inactive | 18.3% |
| County Health Rankings · Excessive drinking | 23.0% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 47 |
| Air Quality · Moderate AQI days | 267 |
| Air Quality · Unhealthy days (sensitive groups) | 48.0 days/month |
| Air Quality · Unhealthy Days | 4.0 days/month |
| Air Quality · Highest AQI recorded | 161 |
| Air Quality · Median AQI | 105 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12