Housing & Real Estate
$906,700 is the median home value in San Diego (estimated market value runs 17% higher at $1,059,613), with median rent $2,313 (about the same as San Diego County median $2,246; 1.1× higher than California median $2,036). Homeownership rate: 47.3%. That's 1.1× higher than the San Diego County median ($854,700); 1.2× higher than the California median ($734,700). Market is warm. Vacancy rate 6.7%. New construction makes up 9.0% of stock. 66 nursing facilities on file. A municipal building code is in effect.
- 8.4× annual income — home value vs. household income (vs California 8.4×).
- 32.7 years to break even renting at the median (vs California 33y).
- 4-BR rent is 2.1× a studio — rent gradient by unit size.
- Median rent 22% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $906,700 — 1.1× the California median ($806,600). Median rent $2,313/month. homeownership rate 47.3% — below the U.S. share of ~65%.
| Fair Market Rent · Studio rent | $2,288 (vs California $1,863) |
|---|---|
| Fair Market Rent · One-bedroom rent | $2,459 (vs California $2,085) |
| Fair Market Rent · Two-bedroom rent | $3,001 (vs California $2,601) |
| Fair Market Rent · Three-bedroom rent | $3,998 (vs California $3,298) |
| Fair Market Rent · Four-bedroom rent | $4,845 (vs California $3,672) |
| Fair Market Rent · HUD FMR area | San Diego-Chula Vista-Carlsbad, CA MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $906,700 (vs California $806,600) |
| Median Rent | $2,313 (vs California $2,018) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Facilities (15)
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at California median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at California median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at California median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 58.7% (at California median) |
| Broadband · Broadband-capable premises | 622,631 |
| Electricity · Electricity rate (¢/kWh) | 31.97¢/kWh |
| Electricity · Customers | 14217180 |
| Electricity · Revenue Millions | $27,444 |
| Mobile Broadband · 3G mobile coverage | 0% |
| Mobile Broadband · 4G mobile coverage | 89% (vs California 100.0%) |
| Mobile Broadband · 5G mobile coverage | 96% (vs California 100.0%) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · EPA SDWIS — matched by city+state · Refreshed unknown